Fly bar for DELTAX29B and DELTAX48T systems.
Read less| Code | LENGHT (m) | COLUMN | |
|---|---|---|---|
|
|
DXHB01
|
0,5 | 1 |
|
|
DXHB02
|
1,0 | 2 |
Technical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| DXHB_2D.zip | 1MB | ||
| DXHB_TECHNICAL DRAWINGS.zip | 170KB | ||
| PROLIGHTS_VIDEO_VECTORWORKS_23_LIBRARY.vwx(12/07/2023) | 7MB | ||
| PROLIGHTS_VIDEO_VECTORWORKS_23_LIBRARY.vwx(12/07/2023) | 7MB | ||
| PROLIGHTS_VIDEO_VECTORWORKS_18_LIBRARY.vwx(12/07/2023) | 11MB | ||
| PROLIGHTS_VIDEO_VECTORWORKS_18_LIBRARY.vwx(12/07/2023) | 11MB |
Subscribe to our Newsletter
