Mosaico is a powerful exterior LED image projector for projection of textures, images and logos onto buildings and landscapes. The outstanding 11'667 lumens output allows for replacement of the 1.200 HID fixture with this far more durable and advanced tool. The complete set of on board effects allow for extreme creative integration in any context and the zoomable optics makes it a truly versatile fixture for both near-field and long-throw installations.
Read lessDiscover the Mosaico in action
Technical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Mosaico_LETTER_DATASHEET_(EN).pdf(15/01/2026) | 442KB | ||
| Mosaico_A4_DATASHEET_(EN).pdf(08/05/2026) | 449KB | ||
| Mosaico_TENDER_SPECIFICATION.pdf(17/01/2023) | 4MB |
| File name | File size | Download | |
|---|---|---|---|
| Mosaico_USER_MANUAL_EN.pdf(23/01/2026) | 5MB | ||
| Mosaico_Gobo_mapping_with_Mosaico_seri.pdf(20/02/2024) | 5MB | ||
| Mosaico_Tech_spec_for_custom_gobos.pdf(11/04/2023) | 472KB | ||
| Mosaico_Wireless_Protocol_Compatibilit_EN.pdf(12/06/2023) | 4MB | ||
| Mosaico_series_custom_gobo_assembly_procedure.pdf(11/06/2025) | 476KB |
| File name | File size | Download | |
|---|---|---|---|
| Mosaico_DMX_CHARTS.pdf(23/01/2026) | 162KB |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| manufacturer fixture library (Link) | Link |
| File name | File size | Download | |
|---|---|---|---|
| prolights_mosaico_full_max zoom.ies(01/04/2020) | 4KB | ||
| prolights_mosaico_full_max zoom.ldt(01/04/2020) | 2KB | ||
| prolights_mosaico_full_med zoom.ies(01/04/2020) | 4KB | ||
| prolights_mosaico_full_med zoom.ldt(01/04/2020) | 2KB | ||
| prolights_mosaico_full_min zoom.ies(01/04/2020) | 5KB | ||
| prolights_mosaico_full_min zoom.ldt(01/04/2020) | 3KB | ||
| Mosaico_PHOTOMETRICS_REPORT.pdf(07/04/2020) | 2MB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| Mosaico_3D.rfa(23/04/2021) | 616KB | ||
| Mosaico_3D.skp(23/07/2021) | 307KB | ||
| MOSAICO_2D.zip | 5MB | ||
| Mosaico_CAD_3D.dwg(16/07/2021) | 522KB | ||
| Mosaico_CAD_2DSYMBOLS.dwg(09/03/2020) | 59KB | ||
| Mosaico_TECHNICAL_DRAWING.pdf(26/06/2020) | 259KB | ||
| PROLIGHTS_VECTORWORKS_v2025_LIBRARY.vwx(20/05/2026) | 321MB | ||
| PROLIGHTS_VECTORWORKS_v2020_LIBRARY.vwx(13/05/2025) | 276MB | ||
| VECTORWORKS_SYMBOLS.vwx(09/03/2020) | 443KB |
| File name | File size | Download | |
|---|---|---|---|
| Mosaico_COLOR.pdf(15/09/2020) | 169KB | ||
| Mosaico_GOBOS.pdf(15/09/2020) | 163KB | ||
| Mosaico_A4_GOBOS_CUSTOM_GUIDELINES(IT).pdf(03/06/2025) | 5MB | ||
| Mosaico_A4_GOBOS_CUSTOM_GUIDELINES(EN).pdf(03/06/2025) | 5MB | ||
| Mosaico_GOBO-MAPPING-DESIGN.pdf(12/04/2023) | 236KB |
| File name | File size | Download | |
|---|---|---|---|
| Prolights Dialux Plug-In(03/03/2025) | 192MB |
Methods are listed in the product specs - ELECTRONICS > Firmware upgrade.
| Method / Device | Extension | Required software | Instructions |
|---|---|---|---|
| UPBOXPRO (*) | .PRL |
UpBox_Tool | Guide |
| USB port | .PRL |
No software needed | see User Manual |
| Ethernet port | .EHEX |
Professional Uploader | Guide |
| Ethernet port | .ALF |
DMX Workshop | Guide |
(*) UPBOX1 and UPBOX2 are still usable - check compatibility on the product accessories page. UPBOX2 requires drivers from this link.
Note: Some products without DMX or USB inputs may require an additional device and may not be compatible with UPBOXPRO - see the products list.
Need help?
support@prolights.it
Update Tool: UPBOXPRO |
||||
| Check hardware changelog before downloading firmware | ||||
| Revision | Release date | Firmware changelog | HW Compatibility | |
|---|---|---|---|---|
| 2.7 STABLE | 13/01/2026 | New Function:
|
Rev. 1.0 Rev. 1.1 Rev. 2.0 |
|
Subscribe to our Newsletter
