Order Code: SMARTPARNEO
The Smart ParNeo is an IP-rated, battery-powered spotlight that combines the key advantages of the iconic Smart BatPlus uplighter with a more flexible design, expanding the range of possible applications.
Equipped with 7 × 10W RGB+WW LEDs and powered by SpektraOS for advanced color control and consistency, this fixture supports both battery operation with CRMX wireless control and wired operation through power supply and chassis-mount connectors, ensuring seamless integration without limitations in either wireless or wired setups.
Smart ParNeo is compact and highly portable, featuring a round body with a flat base that makes it naturally suited for uplighting. It can also be easily converted into a focusable spotlight thanks to a quick-lock, self-standing sliding yoke, allowing use either as a ground-standing fixture or in suspended installations with cam-lock clamps.
Additionally, the unit can be customized with a range of quick-mount colored covers, ideal for adapting the fixture to different event environments. A selection of light modifiers and accessories further enhances its functionality and versatility.
The unit features built-in NFC for quick configuration and can be supplied with a fast-charging flight case for six units, making it perfectly suited for touring applications.
The Smart ParNeo is the latest flexible and multipurpose addition to the iconic SmartBat series, setting a new benchmark in portable professional lighting.
Read lessTechnical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Smartparneo_A4_DATASHEET_(EN).pdf(22/04/2026) | 343KB | ||
| Smartparneo_TENDER_SPECIFICATION.pdf(17/04/2026) | 242KB |
| File name | File size | Download | |
|---|---|---|---|
| Smartparneo_USER_MANUAL_EN.pdf(02/04/2026) | 7MB | ||
| GENERAL_BATTERY_SAFETY_INFO.pdf(27/04/2023) | 3MB | ||
| Smartparneo_General_Safety_Information.pdf(03/03/2026) | 3MB |
| File name | File size | Download | |
|---|---|---|---|
| Smartparneo_DMX_CHARTS.pdf(02/04/2026) | 318KB |
| File name | File size | Download | |
|---|---|---|---|
| prolights_smartparneo_ies_files.zip(17/04/2026) | 318KB | ||
| prolights_smartparneo_ldt_files.zip(17/04/2026) | 307KB | ||
| Smartparneo_10DEG_LENS_PHOTOMETRIC_REPORT.pdf(17/04/2026) | 8MB | ||
| Smartparneo_20DEG_LENS_PHOTOMETRIC_REPORT.pdf(17/04/2026) | 6MB | ||
| Smartparneo_40DEG_LENS_PHOTOMETRIC_REPORT.pdf(17/04/2026) | 6MB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| Smartparneo_3D.skp(23/03/2026) | 282KB | ||
| SMARTPARNEO_2D.zip | 9MB | ||
| Smartparneo_CAD_3D.dwg(23/03/2026) | 119KB | ||
| Smartparneo_CAD_2DSYMBOLS.dwg(23/04/2026) | 27KB | ||
| SMARTPARNEO_TECHNICAL DRAWINGS.zip | 730KB | ||
| VECTORWORKS_SYMBOLS.vwx(23/04/2026) | 785KB |
Subscribe to our Newsletter
