Order Code: MINIVERSAPAR
Mini VersaPar è un compatto par LED indoor con zoom pensato per rental companies. Il concept multiuso, che combina una potente luminosità., ampio range di zoom e una miscelazione colore multiuso, rende questa fixture davvero unica nel suo genere. Mini VersaPar è dotato di uno zoom senza pari che va da 10° a 40°, altissima efficacia, perfetta uniformità cromatica, tecnologia HDL Dimming e una totale silenziosità.
Read lessTechnical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Miniversapar_A4_DATASHEET_(IT).pdf(30/04/2021) | 162KB | ||
| Miniversapar_A4_DATASHEET_(EN).pdf(01/09/2021) | 165KB |
| File name | File size | Download | |
|---|---|---|---|
| Miniversapar_USER_MANUAL_ITEN.pdf(07/03/2025) | 2MB |
| File name | File size | Download | |
|---|---|---|---|
| Miniversapar_DMX_CHARTS.pdf(07/03/2025) | 426KB |
| File name | File size | Download | |
|---|---|---|---|
| tribe_miniversapar_narrow angle_all.ies(21/02/2019) | 3KB | ||
| tribe_miniversapar_narrow angle_blue.ies(21/02/2019) | 3KB | ||
| tribe_miniversapar_narrow angle_green.ies(21/02/2019) | 3KB | ||
| tribe_miniversapar_narrow angle_red.ies(21/02/2019) | 3KB | ||
| tribe_miniversapar_narrow angle_white.ies(21/02/2019) | 3KB | ||
| tribe_miniversapar_wide angle_all.ies(21/02/2019) | 3KB | ||
| tribe_miniversapar_wide angle_blue.ies(21/02/2019) | 3KB | ||
| tribe_miniversapar_wide angle_green.ies(21/02/2019) | 3KB | ||
| tribe_miniversapar_wide angle_red.ies(21/02/2019) | 3KB | ||
| tribe_miniversapar_wide angle_white.ies(21/02/2019) | 3KB | ||
| Miniversapar_PHOTOMETRICS.pdf(25/02/2020) | 1MB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| Miniversapar_3D.skp(30/03/2020) | 2MB | ||
| Miniversapar_3D.rfa(23/04/2021) | 972KB | ||
| Miniversapar_CAD_2D.dwg(24/02/2021) | 12MB | ||
| Miniversapar_CAD_3D.dwg(30/03/2020) | 492KB | ||
| Miniversapar_TECHNICAL_DRAWING.pdf(24/02/2021) | 307KB | ||
| VECTORWORKS_SYMBOLS.vwx(12/10/2021) | 379KB | ||
| PROLIGHTS_VECTORWORKS_v2025_LIBRARY.vwx(13/05/2025) | 321MB | ||
| PROLIGHTS_VECTORWORKS_v2020_LIBRARY.vwx(13/05/2025) | 276MB |
Update Tool: UPBOXPRO |
||||
| Check hardware changelog before downloading firmware | ||||
| Revisione | Data Rilascio | Firmware changelog | HW Compatibility | |
|---|---|---|---|---|
| 1.2 STABLE | 10/04/2018 | Improved motor management system. | ||
Iscriviti alla nostra Newsletter
