Order Code: PANORAMAIPAB
PanoramaIP AirBeam è un'innovativa testa mobile beam IP65 che offre un potente fascio luminoso di 2°, ideale per applicazioni come sky-tracker e per effetti aerei di impatto. Pensato per fare la differenza, PanoramaIP AirBeam può davvero rendere unico un evento, nonchè riempire ampi spazi outdoor con i suoi spettacolari fasci di luce.
Read lessDiscover the PanoramaIP AirBeam in action
Technical documentation and support files
| File name | File size | Download | |
|---|---|---|---|
| Panoramaipab_A4_DATASHEET_(EN).pdf(01/09/2021) | 200KB | ||
| Panoramaipab_A4_DATASHEET_(IT).pdf(22/04/2021) | 203KB |
| File name | File size | Download | |
|---|---|---|---|
| Panoramaipab_USER_MANUAL_ITEN.pdf(14/04/2023) | 4MB | ||
| Panoramaipab_Wireless_Protocol_Compatibilit_EN.pdf(12/06/2023) | 4MB |
| File name | File size | Download | |
|---|---|---|---|
| Panoramaipab_DMX_CHARTS.pdf(26/10/2017) | 90KB |
| File name | File size | Download | |
|---|---|---|---|
| prolights_panoramaipab_white_2°.ies(25/07/2018) | 992KB | ||
| Panoramaipab_PHOTOMETRICS.pdf(22/01/2020) | 259KB | ||
| Download DIALux product catalogue | - |
| File name | File size | Download | |
|---|---|---|---|
| Panoramaipab_3D.rfa(23/04/2021) | 2MB | ||
| Panoramaipab_3D.skp(13/03/2020) | 6MB | ||
| Panoramaipab_CAD_2D.dwg(11/05/2021) | 2MB | ||
| Panoramaipab_CAD_3D.dwg(18/02/2020) | 3MB | ||
| Panoramaipab_CAD_2DSYMBOLS.dwg(09/03/2020) | 73KB | ||
| Panoramaipab_TECHNICAL_DRAWING.pdf(11/05/2021) | 512KB | ||
| PROLIGHTS_VECTORWORKS_v2025_LIBRARY.vwx(13/05/2025) | 321MB | ||
| PROLIGHTS_VECTORWORKS_v2020_LIBRARY.vwx(13/05/2025) | 276MB | ||
| VECTORWORKS_SYMBOLS.vwx(09/03/2020) | 602KB |
| File name | File size | Download | |
|---|---|---|---|
| Panoramaipab_COLOR.pdf(25/03/2020) | 87KB | ||
| Panoramaipab_GOBOS.pdf(25/03/2020) | 476KB |
Update Tool: UPBOXPRO |
||||
| Check hardware changelog before downloading firmware | ||||
| Revisione | Data Rilascio | Firmware changelog | HW Compatibility | |
|---|---|---|---|---|
| 3.1.00 STABLE | 26/07/2019 | Firmware for Hardware revision 2.0 - To check revision please go into Information menu and check amount of xU - 5 xUs in case of HW rev 2 - 4 xUs in case of HW rev 1. Improved Pan/Tilt management. Hardware changes - improved cooling system. |
Rev. 2 Rev. 3 Rev. 4 |
|
| 2.4.00 STABLE | 25/07/2019 | Firmware for Hardware revision 1.0 - To check revision please go into Information menu and check amount of xU - 5 xUs in case of HW rev 2 - 4 xUs in case of HW rev 1. Unit with firmware version 1.x.xx can be updated only with 1.x.xx version and not with 2.x.xx Improved Pan/Til movement. Improved Lamp management. |
Rev. 1 |
|
Iscriviti alla nostra Newsletter
